Ka 2021, mabone a semela sa LED e fetohile e 'ngoe ea likarolo tse holang ka potlako.E susumetsoa ke tlhokahalo ea seoa sena, tlhokahalo ea temo ea temo e eketsehile ka potlako.
Ntlafatso e tsoelang pele ea ho ngolisoa ka molao ha matekoane a boithabiso le matekoane a bongaka le eona e felisitse tlhokahalo ea lisebelisoa tsa mabone a limela.
Ho latela likhakanyo tsa TrendForce, kholo ea mabone a limela ka 2021 e tla ba holimo ho 39.7%.Bakeng sa mabone a limela, ShineOn e hlōtse ho tsebahala ha bahlahisi ba bangata ba lisebelisoa tsa mabone a limela ka ts'ebetso ea eona e sebetsang hantle le e ka tšeptjoang ea sehlahisoa, setoko se lekaneng le karabelo e potlakileng;
"Leseli" le phetha karolo ea bohlokoa kholong le nts'etsopele ea limela."Leseli" hase feela taolo ea pontšo bakeng sa kholo le nts'etsopele ea limela, empa hape ke mohloli oa bohlokoa oa matla bakeng sa kholo le nts'etsopele ea limela.Hona ke mohloli ofe oa leseli o loketseng ho khantša limela?Ho ka bonoa ka ho monya ha mebala ea limela, e phethang karolo ea bohlokoa khōlong ea limela le morphology, hore mehloli ea khanya ea ultraviolet, e bonahalang le ea infrared kaofela e phetha karolo ea bohlokoa khōlong ea likarolo tse sa tšoaneng tsa limela.
Lihlopha tse khethehileng ka har'a spectrum li ka laoloa ke mohloli oa leseli la LED ho kenya letsoho ho monyeng ha matla a khanyang ke limela tse fapaneng, le ho finyella karabelo e tebileng ea maqhubu a kholo, joalo ka 375nm ultraviolet, 450nm lefifi le leputsoa, leseli le letala la 550, 660nm. bofubelu bo tebileng, 730nm Infrared, kahoo e le ho khothalletsa kholo e potlakileng ea limela, sebelisa li-wavelengths tsena tse tsamaellanang tsa khanya ho khantša limela ho eketsa bokhoni ba ho monya limela;
Karolo e tsebahalang No. Of ShineOn:
Karolo No. |
|
| PPE(μmol/J) | Tlhōrō bolelele ba maqhubu | |||
Min. | Tlanya. | Max. | Tlanya. | Max. | |||
MOH3535-PL-B450-A | 2.8 | 3.0 | 3.2 | 350 | 1000 | >2.5 | 450nm |
MOH3535-PL-R660-A | 1.9 | 2.1 | 2.3 | 350 | 700 | >3.0 | 660nm |
MOH3535-PL-R660-C | 1.9 | 2.1 | 2.3 | 350 | 1000 | >3.5 | 660nm |
MOH3535-PL-R660-B | 2.1 | 2.3 | 2.5 | 700 | 1000 | >3.5 | 660nm |
MOH3535-PL-FR730-A | 1.9 | 2.1 | 2.3 | 350 | 700 | >3.2 | 730nm |
SNV2835-FW-TA | 3.2 | 3.5 | 3.8 | 150 | 180 | >1.2 | 400nm |
SOM2835-PL-B455-A | 2.8 | 3.1 | 3.4 | 60 | 90 | >1.6 | 450nm |
SOW2835-PL-R660-PD | 1.8 | 2.1 | 2.4 | 150 | 150 | >2.1 | 660nm |
SOW2835-PL-R660-E | 1.8 | 2.1 | 2.4 | 150 | 200 | >2.2 | 660nm |
SOW2835-PL-FR730-B | 1.8 | 2.1 | 2.4 | 150 | 300 | >1.9 | 730nm |
Karolo No. |
|
| PPE(μmol/J) | Lumen(lm) | Katleho(lm/W) | |
Tlanya. | Tlanya. | Max. | ||||
SE03H | 2.65 | 60 | 150 | 3.28 | 38-40 | 230 |
2835A03-XXH02-1S-D10 | 2.85 | 60 | 150 | 2.70 | 31-33 | 190 |
2835A03-XXH02-2P-D11 | 2.75 | 60 | 150 | 2.74 | 32-34 | 200 |
2835A03-XXH02-2P-D14 | 2.66 | 60 | 150 | 2.92 | 33-35 | 220 |
2835A03-XXH02-1S-D15 | 2.75 | 60 | 150 | 2.78 | 33-35 | 205 |
Nako ea poso: Nov-26-2021